Mid Semester Examination, 2008 - Time Table
Date | Subject |
17-11-2008 Monday | Principles of Management (CC 101) |
18-11-2008 Tuesday | Quantitative Techniques in Management (CC 102) |
19-11-2008 Wednesday | Managerial Economics (CC 103) |
20-11-2008 Thursday | Managerial Accounting (CC 104) |
21-11-2008 Friday | Organizational Behaviour (CC 105) |
22-11-2008 Saturday | Managerial Communication (CC 106) |
24-11-2008 Monday | Computer Applications in Management (CC 107) |
Semester III
Date | Subject |
17-11-2008 Monday | Strategic Management (CC 201) |
18-11-2008 Tuesday | Management Information System (CC202) |
19-11-2008 Wednesday | International Marketing Management (MM201) Corporate Tax Planning (FM201) Organizational Development and Change (HR201) |
20-11-2008 Thursday | Sales and Distribution Management (MM202) Indian Financial System (FM202) Training and Development (HR202) |
21-11-2008 Friday | Consumer Behaviour (MM203) Security Analysis and Portfolio Management (FM203) Compensation Management (HR203) |
22-11-2008 Saturday | Integrated Marketing Communication (MM204) Commodity Market and Futures (FM204) Staffing and Performance Management (HR204) |
4 Comments:
All the best :)
This comment has been removed by the author.
hello..paras and purvish. thanks for uploding time table on the blog page. it will help in diwali vacation if one dont have time table... best of luck to all my frnds of sem 3 and all the juniors...
hi purvish thank u very much 4 uploading time table on blodspot sothat students like us can get exam schedule if they forget 2 take in college.
whis u very very happy DIVALI and HAPPY NEY YEAR 2 all sem iii students and junior students
best of luck 4 their exam...................
Post a Comment
Subscribe to Post Comments [Atom]
<< Home